Paracetamol
Generic / Active Ingredient
What is Paracetamol used for?
Toothache
217 Paracetamol brands in Bangladesh
Compare prices across every brand of Paracetamol and pick the most affordable option.
| Brand | Strength | Form | Manufacturer | Price |
|---|---|---|---|---|
| A-One | 120 mg/5 ml | Oral Suspension | Apex Pharmaceuticals Ltd. | ৳ 20.59 |
| A-One XR | 665 mg | Tablet (Extended Release) | Apex Pharmaceuticals Ltd. | ৳ 1.51 |
| ATP | 500 mg | Tablet | General Pharmaceuticals Ltd. | ৳ 0.80 |
| ATP | 120 mg/5 ml | Oral Suspension | General Pharmaceuticals Ltd. | ৳ 20.62 |
| ATP XR | 665 mg | Tablet (Extended Release) | General Pharmaceuticals Ltd. | ৳ 1.51 |
| Ace | 120 mg/5 ml | Syrup | Square Pharmaceuticals Ltd. | ৳ 20.70,100 |
| Ace | 500 mg | Suppository | Square Pharmaceuticals Ltd. | ৳ 8.06 |
| Ace | 250 mg | Suppository | Square Pharmaceuticals Ltd. | ৳ 5.03 |
| Ace | 125 mg | Suppository | Square Pharmaceuticals Ltd. | ৳ 4.03 |
| Ace | 80 mg/ml | Pediatric Drops | Square Pharmaceuticals Ltd. | ৳ 20.70 |
| Ace | 120 mg/5 ml | Oral Suspension | Square Pharmaceuticals Ltd. | ৳ 20.70 |
| Ace | 500 mg | Tablet | Square Pharmaceuticals Ltd. | ৳ 0.80 |
| Ace Power | 1000 mg | Tablet | Square Pharmaceuticals Ltd. | ৳ 1.39 |
| Ace XR | 665 mg | Tablet (Extended Release) | Square Pharmaceuticals Ltd. | ৳ 1.51 |
| Acep | 80 mg/ml | Pediatric Drops | Zenith Pharmaceuticals Ltd. | ৳ 11.00 |
| Acep | 120 mg/5 ml | Oral Suspension | Zenith Pharmaceuticals Ltd. | ৳ 16.11 |
| Acep | 500 mg | Tablet | Zenith Pharmaceuticals Ltd. | ৳ 0.80 |
| Aceta | 120 mg/5 ml | Oral Suspension | Biopharma Laboratories Ltd. | ৳ 20.62,100 |
| Aceta | 500 mg | Tablet | Biopharma Laboratories Ltd. | ৳ 0.80 |
| Aceta Extend | 665 mg | Tablet (Extended Release) | Biopharma Laboratories Ltd. | ৳ 1.50 |
| Aceta One | 1000 mg | Tablet | Biopharma Laboratories Ltd. | ৳ 1.39 |
| Aceta-PD | 80 mg/ml | Pediatric Drops | Biopharma Laboratories Ltd. | ৳ 20.70 |
| Aceto | 500 mg | Tablet | Reliance Pharmaceuticals Ltd. | ৳ 0.79 |
| Act | 80 mg/ml | Pediatric Drops | Ambee Pharmaceuticals Ltd. | ৳ 12.31 |
| Act | 500 mg | Tablet | Ambee Pharmaceuticals Ltd. | ৳ 0.80 |
| Act | 120 mg/5 ml | Oral Suspension | Ambee Pharmaceuticals Ltd. | ৳ 20.56 |
| Actol | 120 mg/5 ml | Oral Suspension | Somatec Pharmaceuticals Ltd. | ৳ 20.70 |
| Alkaparol | 120 mg/5 ml | Oral Suspension | Alkad Laboratories | ৳ 18.00 |
| Ampol XR | 665 mg | Tablet (Extended Release) | Al-Madina Pharmaceuticals Ltd. | ৳ 1.50 |
| Analpain | 120 mg/5 ml | Oral Suspension | Pharmadesh Laboratories Ltd. | ৳ 20.63 |
| Analpain | 500 mg | Tablet | Pharmadesh Laboratories Ltd. | ৳ 1.25 |
| Analpain | 80 mg/ml | Pediatric Drops | Pharmadesh Laboratories Ltd. | ৳ 12.25 |
| Anapol | 120 mg/5 ml | Oral Suspension | Pharmik Laboratories Ltd. | ৳ 19.00 |
| Asta | 500 mg | Tablet | Rephco Pharmaceuticals Ltd. | ৳ 0.80 |
| Asta | 120 mg/5 ml | Oral Suspension | Rephco Pharmaceuticals Ltd. | ৳ 18.00 |
| Asta XR | 665 mg | Tablet (Extended Release) | Rephco Pharmaceuticals Ltd. | ৳ 1.50 |
| Atopen | 500 mg | Tablet | Kemiko Pharmaceuticals Ltd. | ৳ 0.80 |
| Atopen | 120 mg/5 ml | Oral Suspension | Kemiko Pharmaceuticals Ltd. | ৳ 20.63,100 |
| Atopen Extend | 665 mg | Tablet (Extended Release) | Kemiko Pharmaceuticals Ltd. | ৳ 1.50 |
| Benalgin | 120 mg/5 ml | Oral Suspension | Benham Pharmaceuticals Ltd. | ৳ 21.69 |
| Benalgin XR | 665 mg | Tablet (Extended Release) | Benham Pharmaceuticals Ltd. | ৳ 1.50 |
| Bepol | 120 mg/5 ml | Oral Suspension | Bengal drugs Ltd. | ৳ 18.00 |
| Centamol | 120 mg/5 ml | Oral Suspension | Central Pharmaceuticals Ltd. | ৳ 16.00 |
| Centamol | 500 mg | Tablet | Central Pharmaceuticals Ltd. | ৳ 0.55 |
| Cetadol | 500 mg | Tablet | Doctor’s Chemical Works Ltd. | ৳ 0.60 |
| Cetadol | 120 mg/5 ml | Oral Suspension | Doctor’s Chemical Works Ltd. | ৳ 16.00 |
| Cetal | 120 mg/5 ml | Oral Suspension | Supreme Pharmaceutical Ltd. | ৳ 20.63 |
| Cetam | 500 mg | Tablet | Pacific Pharmaceuticals Ltd. | ৳ 0.60 |
| Cetam | 120 mg/5 ml | Oral Suspension | Pacific Pharmaceuticals Ltd. | ৳ 20.70 |
| Cetol | 500 mg | Tablet | Aztec Pharmaceuticals Ltd. | ৳ 0.80 |
| Cetol | 120 mg/5 ml | Oral Suspension | Aztec Pharmaceuticals Ltd. | ৳ 16.00,100 |
| D-Cetamol | 120 mg/5 ml | Oral Suspension | Decent Pharma Laboratories Ltd. | ৳ 16.00 |
| D-Cetamol | 500 mg | Tablet | Decent Pharma Laboratories Ltd. | ৳ 0.80 |
| Depol | 120 mg/5 ml | Oral Suspension | Desh Pharmaceuticals Ltd. | ৳ 16.00 |
| Depol | 500 mg | Tablet | Desh Pharmaceuticals Ltd. | ৳ 0.60 |
| Depyrin | 500 mg | Tablet | Delta Pharma Ltd. | ৳ 0.80 |
| Dola | 500 mg | Tablet | Millat Pharmaceuticals Ltd. | ৳ 0.80 |
| Dola | 120 mg/5 ml | Oral Suspension | Millat Pharmaceuticals Ltd. | ৳ 20.00 |
| Ease | 500 mg | Tablet | Orbit Pharmaceuticals Ltd. | ৳ 0.80 |
| Ease | 120 mg/5 ml | Oral Suspension | Orbit Pharmaceuticals Ltd. | ৳ 20.00 |
| Fap | 500 mg | Tablet | Beacon Pharmaceuticals Ltd. | ৳ 0.80 |
| Fast | 80 mg/ml | Pediatric Drops | ACME Laboratories Ltd. | ৳ 14.81 |
| Fast | 120 mg/5 ml | Oral Suspension | ACME Laboratories Ltd. | ৳ 20.69 |
| Fast | 500 mg | Tablet | ACME Laboratories Ltd. | ৳ 0.80 |
| Fast | 250 mg | Suppository | ACME Laboratories Ltd. | ৳ 5.03 |
| Fast | 125 mg | Suppository | ACME Laboratories Ltd. | ৳ 4.03 |
| Fast | 500 mg | Suppository | ACME Laboratories Ltd. | ৳ 8.07 |
| Fast XR | 665 mg | Tablet (Extended Release) | ACME Laboratories Ltd. | ৳ 1.51 |
| Fea | 500 mg | Tablet | Navana Pharmaceuticals Ltd. | ৳ 0.80 |
| Fea | 120 mg/5 ml | Oral Suspension | Navana Pharmaceuticals Ltd. | ৳ 20.07,100 |
| Fea XR | 665 mg | Tablet (Extended Release) | Navana Pharmaceuticals Ltd. | ৳ 1.51 |
| Feva | 125 mg | Suppository | Ad-din Pharmaceuticals Ltd. | ৳ 4.00 |
| Feva | 80 mg/ml | Pediatric Drops | Ad-din Pharmaceuticals Ltd. | ৳ 12.27 |
| Feva | 250 mg | Suppository | Ad-din Pharmaceuticals Ltd. | ৳ 5.00 |
| Feva | 120 mg/5 ml | Oral Suspension | Ad-din Pharmaceuticals Ltd. | ৳ 18.00 |
| Feva | 500 mg | Tablet | Ad-din Pharmaceuticals Ltd. | ৳ 0.75 |
| Feva | 500 mg | Suppository | Ad-din Pharmaceuticals Ltd. | ৳ 8.00 |
| Fevac | 500 mg | Tablet | Orion Pharma Ltd. | ৳ 0.80 |
| Fevac | 120 mg/5 ml | Oral Suspension | Orion Pharma Ltd. | ৳ 20.06 |
| Fevac Extend | 665 mg | Tablet (Extended Release) | Orion Pharma Ltd. | ৳ 1.50 |
| Fibi | 500 mg | Tablet | MST Pharma | ৳ 0.80 |
| G-Paracetamol | 500 mg | Tablet | Gonoshasthaya Pharma Ltd. | ৳ 60.00,1000 |
| G-Paracetamol | 120 mg/5 ml | Oral Suspension | Gonoshasthaya Pharma Ltd. | ৳ 16.00 |
| Hepa | 120 mg/5 ml | Oral Suspension | Hudson Pharmaceuticals Ltd. | ৳ 16.28 |
| Hepa | 500 mg | Tablet | Hudson Pharmaceuticals Ltd. | ৳ 0.55 |
| Longpara | 665 mg | Tablet (Extended Release) | Ibn Sina Pharmaceuticals Ltd. | ৳ 1.51 |
| M-Pol | 120 mg/5 ml | Oral Suspension | Modern Pharmaceuticals Ltd. | ৳ 20.00 |
| M-Pol | 500 mg | Tablet | Modern Pharmaceuticals Ltd. | ৳ 0.80 |
| Napa | 500 mg | Tablet | Beximco Pharmaceuticals Ltd. | ৳ 1.20 |
| Napa | 120 mg/5 ml | Syrup | Beximco Pharmaceuticals Ltd. | ৳ 35.00,100 |
| Napa | 500 mg | Suppository | Beximco Pharmaceuticals Ltd. | ৳ 8.00 |
| Napa | 250 mg | Suppository | Beximco Pharmaceuticals Ltd. | ৳ 5.00 |
| Napa | 125 mg | Suppository | Beximco Pharmaceuticals Ltd. | ৳ 4.00 |
| Napa | 80 mg/ml | Pediatric Drops | Beximco Pharmaceuticals Ltd. | ৳ 20.00 |
| Napa | 120 mg/5 ml | Oral Suspension | Beximco Pharmaceuticals Ltd. | ৳ 35.00 |
| Napa Extend | 665 mg | Tablet (Extended Release) | Beximco Pharmaceuticals Ltd. | ৳ 2.00 |
| Napa One | 1000 mg | Tablet | Beximco Pharmaceuticals Ltd. | ৳ 2.25 |
| Napa Rapid | 500 mg | Tablet | Beximco Pharmaceuticals Ltd. | ৳ 1.30 |
| Nebs | 120 mg/5 ml | Oral Suspension | Ethical Drug Ltd. | ৳ 20.63 |
| Neopara | 500 mg | Tablet | Bristol Pharmaceuticals Ltd. | ৳ 0.50 |
| Nova | 120 mg/5 ml | Oral Suspension | Cosmic Pharma Ltd. | ৳ 20.00 |
| Nova | 500 mg | Tablet | Cosmic Pharma Ltd. | ৳ 0.80 |
| PM | 120 mg/5 ml | Oral Suspension | Reliance Pharmaceuticals Ltd. | ৳ 20.00 |
| Painil | 120 mg/5 ml | Oral Suspension | Kumudini Pharma Ltd. | ৳ 20.63 |
| Painil | 500 mg | Tablet | Kumudini Pharma Ltd. | ৳ 0.65 |
| Pamix | 120 mg/5 ml | Oral Suspension | Ziska Pharmaceuticals Ltd. | ৳ 20.70 |
| Pamix | 500 mg | Tablet | Ziska Pharmaceuticals Ltd. | ৳ 0.80 |
| Panol | 120 mg/5 ml | Oral Suspension | Virgo Pharmaceuticals Ltd. | ৳ 20.00,100 |
| Panol | 500 mg | Tablet | Virgo Pharmaceuticals Ltd. | ৳ 0.65 |
| Para | 80 mg/ml | Pediatric Drops | Amico Laboratories Ltd. | ৳ 12.00 |
| Para | 120 mg/5 ml | Oral Suspension | Amico Laboratories Ltd. | ৳ 20.00 |
| Para | 500 mg | Tablet | Amico Laboratories Ltd. | ৳ 0.80 |
| Paradil | 120 mg/5 ml | Oral Suspension | Biogen Pharmaceuticals Ltd. | ৳ 20.00 |
| Parafol | 120 mg/5 ml | Oral Suspension | United Pharmaceuticals Ltd. | ৳ 20.61 |
| Paragesic | 500 mg | Tablet | Jenphar Bangladesh Ltd. | ৳ 0.80 |
| Parajor | 120 mg/5 ml | Oral Suspension | Sharif Pharmaceuticals Ltd. | ৳ 20.64 |
| Parajor | 500 mg | Tablet | Sharif Pharmaceuticals Ltd. | ৳ 0.80 |
| Paramol | 120 mg/5 ml | Oral Suspension | Seema Pharmaceuticals Ltd. | ৳ 20.90 |
| Paramol | 500 mg | Tablet | Seema Pharmaceuticals Ltd. | — |
| Parapyrol | 120 mg/5 ml | Oral Suspension | GlaxoSmithKline | ৳ 30.00 |
| Parapyrol | 500 mg | Tablet | GlaxoSmithKline | ৳ 1.00 |
| Paraxia | 120 mg/5 ml | Oral Suspension | Pharmasia Limited | ৳ 20.50 |
| Paraxia | 500 mg | Tablet | Pharmasia Limited | ৳ 0.80 |
| Paret | 500 mg | Tablet | Oyster Pharmaceuticals Ltd. | ৳ 0.80 |
| Pol | 120 mg/5 ml | Oral Suspension | Globe Pharmaceuticals Ltd. | ৳ 20.56 |
| Pol | 500 mg | Tablet | Globe Pharmaceuticals Ltd. | ৳ 0.80 |
| Preduet | 120 mg/5 ml | Oral Suspension | Silva Pharmaceuticals Ltd. | ৳ 16.34 |
| Preduet | 500 mg | Tablet | Silva Pharmaceuticals Ltd. | ৳ 0.80 |
| Prefer | 120 mg/5 ml | Oral Suspension | Marksman Pharmaceuticals Ltd. | ৳ 12.00 |
| Prefer | 500 mg | Tablet | Marksman Pharmaceuticals Ltd. | ৳ 0.55 |
| Premol | 500 mg | Tablet | Premier Pharmaceuticals Ltd. | ৳ 0.80 |
| Promel | 500 mg | Tablet | Apollo Pharmaceutical Ltd. | ৳ 0.53 |
| Promel | 120 mg/5 ml | Oral Suspension | Apollo Pharmaceutical Ltd. | ৳ 11.43 |
| Pyrac | 120 mg/5 ml | Oral Suspension | Medimet Pharmaceuticals Ltd. | ৳ 18.25,60 |
| Pyrac | 500 mg | Tablet | Medimet Pharmaceuticals Ltd. | ৳ 0.80 |
| Pyralgin | 120 mg/5 ml | Oral Suspension | Renata Limited | ৳ 20.64 |
| Pyralgin | 500 mg | Tablet | Renata Limited | ৳ 0.80 |
| Pyrenol XR | 665 mg | Tablet (Extended Release) | Delta Pharma Ltd. | ৳ 1.50 |
| Pyrex | 500 mg | Tablet | Concord Pharmaceuticals Ltd. | ৳ 0.80 |
| Pyrex XR | 665 mg | Tablet (Extended Release) | Concord Pharmaceuticals Ltd. | ৳ 1.50 |
| Pyrexil Extend | 665 mg | Tablet (Extended Release) | Veritas Pharmaceuticals Ltd. | ৳ 1.50 |
| Pyrin | 500 mg | Tablet | Quality Pharmaceuticals Ltd. | ৳ 0.60 |
| Qcet | 80 mg/ml | Pediatric Drops | Opso Saline Ltd. | ৳ 14.82 |
| Qcet | 120 mg/5 ml | Oral Suspension | Opso Saline Ltd. | ৳ 20.70 |
| Qcet | 120 mg/5 ml | Syrup | Opso Saline Ltd. | ৳ 20.63 |
| Qcet | 500 mg | Tablet | Opso Saline Ltd. | ৳ 0.80 |
| Qcet XR | 665 mg | Tablet (Extended Release) | Opso Saline Ltd. | ৳ 1.51 |
| Reliv | 120 mg/5 ml | Oral Suspension | Astra Biopharmaceuticals Ltd. | ৳ 20.63 |
| Reliv | 500 mg | Tablet | Astra Biopharmaceuticals Ltd. | ৳ 0.80 |
| Remalgin | 120 mg/5 ml | Oral Suspension | Reman Drug Laboratories Ltd. | ৳ 20.00 |
| Remalgin | 500 mg | Tablet | Reman Drug Laboratories Ltd. | ৳ 0.80 |
| Renova | 120 mg/5 ml | Syrup | Opsonin Pharma Ltd. | ৳ 20.64,100 |
| Renova | 500 mg | Suppository | Opsonin Pharma Ltd. | ৳ 8.03 |
| Renova | 250 mg | Suppository | Opsonin Pharma Ltd. | ৳ 5.02 |
| Renova | 125 mg | Suppository | Opsonin Pharma Ltd. | ৳ 4.02 |
| Renova | 60 mg | Suppository | Opsonin Pharma Ltd. | ৳ 3.51 |
| Renova | 80 mg/ml | Pediatric Drops | Opsonin Pharma Ltd. | ৳ 12.35 |
| Renova | 120 mg/5 ml | Oral Suspension | Opsonin Pharma Ltd. | ৳ 20.70,100 |
| Renova | 500 mg | Tablet | Opsonin Pharma Ltd. | ৳ 0.80 |
| Renova Max | 1000 mg | Tablet | Opsonin Pharma Ltd. | ৳ 1.39 |
| Renova XR | 665 mg | Tablet (Extended Release) | Opsonin Pharma Ltd. | ৳ 1.51 |
| Reset | 80 mg/ml | Pediatric Drops | Incepta Pharmaceuticals Ltd. | ৳ 12.30 |
| Reset | 120 mg/5 ml | Oral Suspension | Incepta Pharmaceuticals Ltd. | ৳ 20.64 |
| Reset | 500 mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 0.80 |
| Reset ER | 665 mg | Tablet (Extended Release) | Incepta Pharmaceuticals Ltd. | ৳ 1.50 |
| SB-Opa | 500 mg | Tablet | Sunman-Birdem Pharma Ltd. | ৳ 0.80 |
| Seridol | 500 mg | Tablet | Sonear Laboratories Ltd. | ৳ 0.80 |
| Silpa | 120 mg/5 ml | Oral Suspension | Silva Pharmaceuticals Ltd. | ৳ 16.35 |
| Silpa | 500 mg | Tablet | Silva Pharmaceuticals Ltd. | ৳ 0.60 |
| Silpol | 500 mg | Tablet | Silco Pharmaceutical Ltd. | ৳ 0.80 |
| Silpol | 120 mg/5 ml | Oral Suspension | Silco Pharmaceutical Ltd. | ৳ 20.63,100 |
| Sinapol | 500 mg | Tablet | Ibn Sina Pharmaceuticals Ltd. | ৳ 0.80 |
| Sinapol | 120 mg/5 ml | Oral Suspension | Ibn Sina Pharmaceuticals Ltd. | ৳ 20.00 |
| Tamen | 120 mg/5 ml | Oral Suspension | Eskayef Pharmaceuticals Ltd. | ৳ 16.28,100 |
| Tamen | 120 mg/5 ml | Syrup | Eskayef Pharmaceuticals Ltd. | ৳ 20.68,100 |
| Tamen | 80 mg/ml | Pediatric Drops | Eskayef Pharmaceuticals Ltd. | ৳ 14.77 |
| Tamen | 500 mg | Tablet | Eskayef Pharmaceuticals Ltd. | ৳ 0.80 |
| Tamen Ultra | 500 mg | Tablet | Eskayef Pharmaceuticals Ltd. | ৳ 0.80 |
| Tamen XR | 665 mg | Tablet (Extended Release) | Eskayef Pharmaceuticals Ltd. | ৳ 1.50 |
| Tamino | 120 mg/5 ml | Oral Suspension | NIPRO JMI Pharma Ltd. | ৳ 20.69 |
| Tamino | 500 mg | Tablet | NIPRO JMI Pharma Ltd. | ৳ 0.80 |
| Tamino ER | 665 mg | Tablet (Extended Release) | NIPRO JMI Pharma Ltd. | ৳ 1.50 |
| Tandamol | 120 mg/5 ml | Oral Suspension | Medicon Pharmaceuticals Ltd. | ৳ 20.45 |
| Tandamol | 500 mg | Tablet | Medicon Pharmaceuticals Ltd. | ৳ 0.76 |
| Temnor | 500 mg | Tablet | Centeon Pharma Ltd. | ৳ 0.80 |
| Temol | 500 mg | Tablet | Team Pharmaceuticals Ltd. | ৳ 0.80 |
| Temol | 120 mg/5 ml | Oral Suspension | Team Pharmaceuticals Ltd. | ৳ 20.70 |
| Tempac | 120 mg/5 ml | Oral Suspension | Hallmark Pharmaceuticals Ltd. | ৳ 20.00 |
| Tempac | 500 mg | Tablet | Hallmark Pharmaceuticals Ltd. | ৳ 0.80 |
| Tempanil | 500 mg | Tablet | Amulet Pharmaceuticals Ltd. | ৳ 0.80 |
| Tempil | 500 mg | Tablet | Alco Pharma Ltd. | ৳ 0.80 |
| Timidal | 120 mg/5 ml | Oral Suspension | Gaco Pharmaceuticals Ltd. | ৳ 20.06 |
| Timidal | 500 mg | Tablet | Gaco Pharmaceuticals Ltd. | ৳ 0.80 |
| Tydenol | 120 mg/5 ml | Oral Suspension | Edruc Limited | ৳ 21.00 |
| Tydenol | 500 mg | Tablet | Edruc Limited | ৳ 0.80 |
| Tylen | 120 mg/5 ml | Oral Suspension | Jenphar Bangladesh Ltd. | ৳ 20.63 |
| Tynol | 120 mg/5 ml | Oral Suspension | Salton Pharmaceuticals Ltd. | ৳ 16.35 |
| Tynol | 500 mg | Tablet | Salton Pharmaceuticals Ltd. | ৳ 0.65 |
| Ucet Extend | 665 mg | Tablet (Extended Release) | UniMed UniHealth | ৳ 1.50 |
| Xcel | 500 mg | Suppository | ACI Limited | ৳ 8.00 |
| Xcel | 125 mg | Suppository | ACI Limited | ৳ 4.00 |
| Xcel | 250 mg | Suppository | ACI Limited | ৳ 5.00 |
| Xcel | 80 mg/ml | Pediatric Drops | ACI Limited | ৳ 12.35 |
| Xcel | 120 mg/5 ml | Oral Suspension | ACI Limited | ৳ 20.70,100 |
| Xcel | 120 mg/5 ml | Syrup | ACI Limited | ৳ 20.70,100 |
| Xcel | 500 mg | Tablet | ACI Limited | ৳ 0.80 |
| Xcel ER | 665 mg | Tablet (Extended Release) | ACI Limited | ৳ 1.50 |
| Xpa | 500 mg | Suppository | Aristopharma Ltd. | ৳ 9.00 |
| Xpa | 250 mg | Suppository | Aristopharma Ltd. | ৳ 6.00 |
| Xpa | 125 mg | Suppository | Aristopharma Ltd. | ৳ 5.00 |
| Xpa | 80 mg/ml | Pediatric Drops | Aristopharma Ltd. | ৳ 14.80 |
| Xpa | 120 mg/5 ml | Oral Suspension | Aristopharma Ltd. | ৳ 20.60,100 |
| Xpa | 500 mg | Tablet | Aristopharma Ltd. | ৳ 0.80 |
| Xpa XR | 665 mg | Tablet (Extended Release) | Aristopharma Ltd. | ৳ 1.50 |
| Zerin | 80 mg/ml | Pediatric Drops | Jayson Pharmaceuticals Ltd. | ৳ 12.34 |
| Zerin | 120 mg/5 ml | Oral Suspension | Jayson Pharmaceuticals Ltd. | ৳ 20.70 |
| Zerin | 500 mg | Tablet | Jayson Pharmaceuticals Ltd. | ৳ 0.80 |
Indication DetailsView
Paracetamol is indicated for fever, common cold and influenza, headache, toothache, earache, bodyache, myalgia, neuralgia, dysmenorrhoea, sprains, colic pain, back pain, post-operative pain, postpartum pain, inflammatory pain and post vaccination pain in children. It is also indicated for rheumatic & osteoarthritic pain and stiffness of joints.
Therapeutic ClassView
Non opioid analgesics
PharmacologyView
Paracetamol has analgesic and antipyretic properties with weak anti-inflammatory activity. Paracetamol (Acetaminophen) is thought to act primarily in the CNS, increasing the pain threshold by inhibiting both isoforms of cyclooxygenase, COX-1, COX-2, and COX-3 enzymes involved in prostaglandin (PG) synthesis. Paracetamol is a para aminophenol derivative, has analgesic and antipyretic properties with weak anti-inflammatory activity. Paracetamol is one of the most widely used, safest and fast acting analgesic. It is well tolerated and free from various side effects of aspirin.
DosageView
Tablet:
- Adult: 1-2 tablets every 4 to 6 hours up to a maximum of 4 gm (8 tablets) daily.
- Children (6-12 years): ½ to 1 tablet 3 to 4 times daily. For long term treatment it is wise not to exceed the dose beyond 2.6 gm/day.
- Adults & Children over 12 years: Two tablets, swallowed whole, every 6 to 8 hours (maximum of 6 tablets in any 24 hours).The tablet must not be crushed.
- Children under 3 months: 10 mg/kg body weight (reduce to 5 mg/kg if jaundiced) 3 to 4 times daily.
- 3 months to below 1 year: ½ to 1 teaspoonful 3 to 4 times daily.
- 1-5 years: 1 -2 teaspoonful 3 to 4 times daily.
- 6-12 years: 2-A teaspoonful 3 to 4 times daily.
- Adults: 4-8 teaspoonful 3 to 4 times daily.
- Children 3-12 months: 60-120 mg,4 times daily.
- Children 1-5 years: 125-250 mg 4 times daily.
- Children 6-12 years: 250-500 mg 4 times daily.
- Adults & children over 12 years: 0.5-1 gm 4 times daily.
- Children Upto 3 months: 0.5 ml (40 mg)
- 4 to 11 months: 1.0 ml (80 mg)
- 7 to 2 years: 1.5 ml (120 mg). Do not exceed more than 5 dose daily for a maximum of 5 days.
- Adults and children (aged 12 years and over): Take 1 to 2 Tablets every four to six hours as needed. Do not take more than 8 caplets in 24 hours.
- Children (7 to 11 years): Take ½-1 Tablet every four to six hours as needed. Do not take more than 4 caplets in 24 hours. Not recommended in children under 7 years.
Side EffectsView
Side effects of paracetamol are usually mild, though haematological reactions including thrombocytopenia, leucopenia, pancytopenia, neutropenia, and agranulocytosis have been reported. Pancreatitis, skin rashes, and other allergic reactions occur occasionally.
ContraindicationsView
It is contraindicated in known hypersensitivity to Paracetamol.
PrecautionsView
Paracetamol should be given with caution to patients with impaired kidney or liver function. Paracetamol should be given with care to patients taking other drugs that affect the liver.
InteractionsView
Patients who have taken barbiturates, tricyclic antidepressants and alcohol may show diminished ability to metabolise large doses of Paracetamol. Alcohol can increase the hepatotoxicity of Paracetamol overdosage. Chronic ingestion of anticonvulsants or oral steroid contraceptives induce liver enzymes and may prevent attainment of therapeutic Paracetamol levels by increasing first-pass metabolism or clearance.
Pregnancy & LactationView
Pregnancy category B according to USFDA. This drug should be used during pregnancy only if clearly needed
Overdose EffectsView
Symptoms of Paracetamol overdose in the first 24 hours are pallor, nausea, vomiting, anorexia and abdominal pain. Liver damage may become apparent 12-48 hours after ingestion. Abnormalities of glucose metabolism and metabolic acidosis may occur.
Storage ConditionsView
Keep in a dry place away from light and heat. Keep out of the reach of children.