Esomeprazole
255 Esomeprazole brands in Bangladesh
Compare prices across every brand of Esomeprazole and pick the most affordable option.
| Brand | Strength | Form | Manufacturer | Price |
|---|---|---|---|---|
| Alton | 40 mg/vial | IV Injection | General Pharmaceuticals Ltd. | ৳ 100.30 |
| Alton | 40 mg | Tablet (Enteric Coated) | General Pharmaceuticals Ltd. | ৳ 8.03 |
| Alton | 20 mg | Tablet (Enteric Coated) | General Pharmaceuticals Ltd. | ৳ 5.02 |
| Asector | 20 mg | Capsule (Delayed Release) | Novo Healthcare and Pharma Ltd. | ৳ 7.02 |
| Asector | 40 mg/vial | IV Injection | Novo Healthcare and Pharma Ltd. | ৳ 90.27 |
| Asector | 40 mg | Capsule (Delayed Release) | Novo Healthcare and Pharma Ltd. | ৳ 9.03 |
| Asozit | 40 mg | Capsule (Delayed Release) | The White Horse Pharma | ৳ 10.00 |
| Asozit | 20 mg | Capsule (Delayed Release) | The White Horse Pharma | ৳ 7.00 |
| Cosmozole | 20 mg | Capsule (Delayed Release) | Cosmo Pharma Ltd. | ৳ 6.50 |
| Cosmozole | 40 mg | Capsule (Delayed Release) | Cosmo Pharma Ltd. | ৳ 8.50 |
| Creso | 40 mg | Tablet (Enteric Coated) | Apex Pharmaceuticals Ltd. | ৳ 8.00 |
| Creso | 20 mg | Tablet (Enteric Coated) | Apex Pharmaceuticals Ltd. | ৳ 5.00 |
| Curacid | 20 mg | Capsule (Delayed Release) | Rangs Pharmaceuticals Ltd. | ৳ 7.00 |
| Curacid | 40 mg | Capsule (Delayed Release) | Rangs Pharmaceuticals Ltd. | ৳ 9.50 |
| E-Proton | 40 mg | Capsule (Delayed Release) | Doctor TIMS Pharmaceuticals Ltd. | ৳ 10.00 |
| E-Proton | 20 mg | Capsule (Delayed Release) | Doctor TIMS Pharmaceuticals Ltd. | ৳ 7.00 |
| ESO | 20 mg | Tablet (Enteric Coated) | Asiatic Laboratories Ltd. | ৳ 5.00 |
| ESO | 40 mg | Tablet (Enteric Coated) | Asiatic Laboratories Ltd. | ৳ 8.00 |
| EZ-20 | 20 mg | Capsule (Delayed Release) | Modern Pharmaceuticals Ltd. | ৳ 7.00 |
| Ema | 20 mg | Capsule (Delayed Release) | Globe Pharmaceuticals Ltd. | ৳ 7.00 |
| Ema | 20 mg | Tablet (Enteric Coated) | Globe Pharmaceuticals Ltd. | ৳ 6.00 |
| Ema | 40 mg | Capsule (Delayed Release) | Globe Pharmaceuticals Ltd. | ৳ 9.00 |
| Ema | 40 mg | Tablet (Enteric Coated) | Globe Pharmaceuticals Ltd. | ৳ 8.00 |
| Ema | 40 mg/vial | IV Injection | Globe Pharmaceuticals Ltd. | ৳ 80.00 |
| Emep | 40 mg/vial | IV Injection | Aristopharma Ltd. | ৳ 90.00 |
| Emep | 40 mg | Capsule (Delayed Release) | Aristopharma Ltd. | ৳ 9.00 |
| Emep | 20 mg | Tablet (Enteric Coated) | Aristopharma Ltd. | ৳ 5.00 |
| Emep | 20 mg | Capsule (Delayed Release) | Aristopharma Ltd. | ৳ 7.00 |
| Emo-20 | 20 mg | Tablet (Enteric Coated) | Pharmadesh Laboratories Ltd. | ৳ 4.50 |
| Epa | 20 mg | Capsule (Delayed Release) | Zenith Pharmaceuticals Ltd. | ৳ 6.50 |
| Epa | 20 mg | Tablet (Enteric Coated) | Zenith Pharmaceuticals Ltd. | ৳ 4.00 |
| Epizol | 20 mg | Capsule (Delayed Release) | Nipa Pharmaceuticals Ltd. | ৳ 7.00 |
| Epizol | 40 mg | Capsule (Delayed Release) | Nipa Pharmaceuticals Ltd. | ৳ 9.00 |
| Eprazol | 20 mg | Tablet (Enteric Coated) | Labaid Pharma Ltd. | ৳ 7.02 |
| Eprazol | 40 mg | Tablet (Enteric Coated) | Labaid Pharma Ltd. | ৳ 10.03 |
| Erazole | 20 mg | Tablet (Enteric Coated) | Kemiko Pharmaceuticals Ltd. | ৳ 5.02 |
| Erazole | 20 mg | Capsule (Delayed Release) | Kemiko Pharmaceuticals Ltd. | ৳ 7.02 |
| Erazole | 40 mg | Capsule (Delayed Release) | Kemiko Pharmaceuticals Ltd. | ৳ 10.03 |
| Erazole | 40 mg | Tablet (Enteric Coated) | Kemiko Pharmaceuticals Ltd. | ৳ 8.03 |
| Escap | 20 mg | Capsule (Delayed Release) | Synovia pharma plc | ৳ 8.00 |
| Escap | 40 mg | Capsule (Delayed Release) | Synovia pharma plc | ৳ 12.00 |
| Esigerd | 20 mg | Tablet (Enteric Coated) | United Pharmaceuticals Ltd. | ৳ 5.00 |
| Esmax | 40 mg | Capsule (Delayed Release) | Concord Pharmaceuticals Ltd. | ৳ 8.02 |
| Esmax | 20 mg | Capsule (Delayed Release) | Concord Pharmaceuticals Ltd. | ৳ 7.00 |
| Esmax | 20 mg | Tablet (Enteric Coated) | Concord Pharmaceuticals Ltd. | ৳ 5.02 |
| Esmogel | 20 mg | Capsule (Delayed Release) | Biogen Pharmaceuticals Ltd. | ৳ 6.50 |
| Esmosec | 40 mg/vial | IV Injection | Techno Drugs Ltd. | ৳ 95.00 |
| Esmosec | 20 mg | Tablet (Enteric Coated) | Techno Drugs Ltd. | ৳ 5.00 |
| Esmosec | 40 mg | Tablet (Enteric Coated) | Techno Drugs Ltd. | ৳ 8.00 |
| Esmotac | 20 mg | Tablet (Enteric Coated) | Gaco Pharmaceuticals Ltd. | ৳ 4.02 |
| Esmotac | 40 mg | Tablet (Enteric Coated) | Gaco Pharmaceuticals Ltd. | ৳ 7.03 |
| Esoben | 20 mg | Capsule (Delayed Release) | Benham Pharmaceuticals Ltd. | ৳ 7.00 |
| Esoben | 40 mg | Capsule (Delayed Release) | Benham Pharmaceuticals Ltd. | ৳ 9.00 |
| Esoben | 20 mg | Tablet (Enteric Coated) | Benham Pharmaceuticals Ltd. | ৳ 5.00 |
| Esoben | 40 mg | Tablet (Enteric Coated) | Benham Pharmaceuticals Ltd. | ৳ 8.00 |
| Esobest | 20 mg | Capsule (Delayed Release) | Sharif Pharmaceuticals Ltd. | ৳ 7.00 |
| Esobest | 20 mg | Tablet (Enteric Coated) | Sharif Pharmaceuticals Ltd. | ৳ 5.00 |
| Esobest | 40 mg | Capsule (Delayed Release) | Sharif Pharmaceuticals Ltd. | ৳ 10.00 |
| Esobest | 40 mg/vial | IV Injection | Sharif Pharmaceuticals Ltd. | ৳ 100.00 |
| Esobest | 40 mg | Tablet (Enteric Coated) | Sharif Pharmaceuticals Ltd. | ৳ 8.00 |
| Esocare | 20 mg | Capsule (Delayed Release) | Novelta Bestway Pharma Ltd. | ৳ 6.00 |
| Esocare | 40 mg | Capsule (Delayed Release) | Novelta Bestway Pharma Ltd. | ৳ 9.00 |
| Esoclip | 20 mg | Capsule (Delayed Release) | Guardian Healthcare Ltd. | ৳ 6.00 |
| Esocon | 20 mg | Capsule (Delayed Release) | Biopharma Laboratories Ltd. | ৳ 7.00 |
| Esocon | 40 mg | Capsule (Delayed Release) | Biopharma Laboratories Ltd. | ৳ 9.50 |
| Esocon | 40 mg/vial | IV Injection | Biopharma Laboratories Ltd. | ৳ 65.00 |
| Esoflux | 20 mg | Capsule (Delayed Release) | Centeon Pharma Ltd. | ৳ 7.00 |
| Esoflux | 40 mg | Capsule (Delayed Release) | Centeon Pharma Ltd. | ৳ 10.00 |
| Esofour | 40 mg | Tablet (Enteric Coated) | Innovative Pharma (Albion) | ৳ 10.63 |
| Esofour | 20 mg | Capsule (Delayed Release) | Innovative Pharma (Albion) | ৳ 9.45 |
| Esofour | 40 mg | Capsule (Delayed Release) | Innovative Pharma (Albion) | ৳ 11.81 |
| Esofour | 20 mg | Tablet (Enteric Coated) | Innovative Pharma (Albion) | ৳ 7.08 |
| Esogap | 40 mg | Tablet (Enteric Coated) | Euro Pharma Ltd. | ৳ 8.00 |
| Esogap | 40 mg | Capsule (Delayed Release) | Euro Pharma Ltd. | ৳ 9.00 |
| Esogap | 40 mg/vial | IV Injection | Euro Pharma Ltd. | ৳ 100.00 |
| Esogap | 20 mg | Capsule (Delayed Release) | Euro Pharma Ltd. | ৳ 6.00 |
| Esogap | 20 mg | Tablet (Enteric Coated) | Euro Pharma Ltd. | ৳ 5.00 |
| Esogel | 20 mg | Capsule (Delayed Release) | Organic Health Care Ltd. | ৳ 6.50 |
| Esogel | 40 mg | Capsule (Delayed Release) | Organic Health Care Ltd. | ৳ 9.00 |
| Esogel | 40 mg/vial | IV Injection | Organic Health Care Ltd. | ৳ 90.00 |
| Esohil | 40 mg | Capsule (Delayed Release) | Goodman Pharmaceuticals Ltd. | ৳ 8.00 |
| Esohil | 20 mg | Capsule (Delayed Release) | Goodman Pharmaceuticals Ltd. | ৳ 6.00 |
| Esolin | 40 mg | Tablet (Enteric Coated) | Rephco Pharmaceuticals Ltd. | ৳ 6.00 |
| Esolin | 20 mg | Tablet (Enteric Coated) | Rephco Pharmaceuticals Ltd. | ৳ 5.00 |
| Esolok | 40 mg/vial | IV Injection | Ibn Sina Pharmaceuticals Ltd. | ৳ 100.00 |
| Esolok | 40 mg | Tablet (Enteric Coated) | Ibn Sina Pharmaceuticals Ltd. | ৳ 8.00 |
| Esolok | 20 mg | Tablet (Enteric Coated) | Ibn Sina Pharmaceuticals Ltd. | ৳ 5.00 |
| Esolok | 40 mg | Capsule (Delayed Release) | Ibn Sina Pharmaceuticals Ltd. | ৳ 8.00 |
| Esolok | 20 mg | Capsule (Delayed Release) | Ibn Sina Pharmaceuticals Ltd. | ৳ 7.00 |
| Esom-E | 20 mg | Tablet (Enteric Coated) | Edruc Limited | ৳ 5.00 |
| Esomenta | 20 mg | Capsule (Delayed Release) | Jenphar Bangladesh Ltd. | ৳ 7.00 |
| Esomenta | 40 mg | Capsule (Delayed Release) | Jenphar Bangladesh Ltd. | ৳ 10.00 |
| Esomep | 40 mg | Tablet (Enteric Coated) | ACI Limited | ৳ 8.02 |
| Esomep | 20 mg | Capsule (Delayed Release) | ACI Limited | ৳ 7.02 |
| Esomep | 40 mg | Capsule (Delayed Release) | ACI Limited | ৳ 9.03 |
| Esomep | 40 mg/vial | IV Injection | ACI Limited | ৳ 90.27 |
| Esomep | 20 mg | Tablet (Enteric Coated) | ACI Limited | ৳ 5.02 |
| Esomiloc | 40 mg | Capsule (Delayed Release) | Kumudini Pharma Ltd. | ৳ 10.00 |
| Esomiloc | 20 mg | Capsule (Delayed Release) | Kumudini Pharma Ltd. | ৳ 7.00 |
| Esomiloc | 20 mg | Tablet (Enteric Coated) | Kumudini Pharma Ltd. | ৳ 5.00 |
| Esomiloc | 40 mg | Tablet (Enteric Coated) | Kumudini Pharma Ltd. | ৳ 8.00 |
| Esomium | 20 mg | Capsule (Delayed Release) | Jenphar Bangladesh Ltd. | ৳ 6.00 |
| Esomium | 40 mg | Capsule (Delayed Release) | Jenphar Bangladesh Ltd. | ৳ 9.00 |
| Esomo | 20 mg | Capsule (Delayed Release) | Amulet Pharmaceuticals Ltd. | ৳ 6.02 |
| Esomo | 40 mg | Capsule (Delayed Release) | Amulet Pharmaceuticals Ltd. | ৳ 8.03 |
| Esonaaf | 20 mg | Capsule (Delayed Release) | Naafco Pharma Ltd. | ৳ 7.00 |
| Esonam | 40 mg | Capsule (Delayed Release) | Silco Pharmaceutical Ltd. | ৳ 9.00 |
| Esonam | 20 mg | Capsule (Delayed Release) | Silco Pharmaceutical Ltd. | ৳ 6.00 |
| Esonix | 40 mg/vial | IV Injection | Incepta Pharmaceuticals Ltd. | ৳ 90.00 |
| Esonix | 40 mg | Capsule (Delayed Release) | Incepta Pharmaceuticals Ltd. | ৳ 10.00 |
| Esonix | 20 mg | Capsule (Delayed Release) | Incepta Pharmaceuticals Ltd. | ৳ 7.00 |
| Esonix | 40 mg | Tablet (Enteric Coated) | Incepta Pharmaceuticals Ltd. | ৳ 9.00 |
| Esonix | 20 mg | Tablet (Enteric Coated) | Incepta Pharmaceuticals Ltd. | ৳ 6.50 |
| Esonix | 20 mg/vial | IV Injection | Incepta Pharmaceuticals Ltd. | ৳ 70.00 |
| Esonix | 20 mg | Oral Powder | Incepta Pharmaceuticals Ltd. | ৳ 7.00 |
| Esonor-20 | 20 mg | Tablet (Enteric Coated) | RN Pharmaceuticals | ৳ 4.50 |
| Esopin | 20 mg | Tablet (Enteric Coated) | Hallmark Pharmaceuticals Ltd. | ৳ 4.02 |
| Esopra | 20 mg | Tablet (Enteric Coated) | Alco Pharma Ltd. | ৳ 4.01 |
| Esopra | 40 mg | Capsule (Delayed Release) | Alco Pharma Ltd. | ৳ 9.03 |
| Esopra | 20 mg | Capsule (Delayed Release) | Alco Pharma Ltd. | ৳ 6.02 |
| Esopra | 40 mg | Tablet (Enteric Coated) | Alco Pharma Ltd. | ৳ 7.02 |
| Esoprex | 20 mg | Capsule (Delayed Release) | Beacon Pharmaceuticals Ltd. | ৳ 7.02 |
| Esoprex | 40 mg | Capsule (Delayed Release) | Beacon Pharmaceuticals Ltd. | ৳ 9.03 |
| Esoprex | 40 mg/vial | IV Injection | Beacon Pharmaceuticals Ltd. | ৳ 100.30 |
| Esoprol | 40 mg | Capsule (Delayed Release) | Ziska Pharmaceuticals Ltd. | ৳ 8.00 |
| Esoprol | 40 mg/vial | IV Injection | Ziska Pharmaceuticals Ltd. | ৳ 100.00 |
| Esoral | 20 mg | Tablet (Enteric Coated) | Eskayef Pharmaceuticals Ltd. | ৳ 5.00 |
| Esoral | 40 mg | Tablet (Enteric Coated) | Eskayef Pharmaceuticals Ltd. | ৳ 8.00 |
| Esoral | 20 mg | Capsule (Delayed Release) | Eskayef Pharmaceuticals Ltd. | ৳ 7.00 |
| Esoral | 40 mg | Capsule (Delayed Release) | Eskayef Pharmaceuticals Ltd. | ৳ 10.00 |
| Esoral | 40 mg/vial | IV Injection | Eskayef Pharmaceuticals Ltd. | ৳ 90.00 |
| Esoral | 20 mg | Oral Powder | Eskayef Pharmaceuticals Ltd. | ৳ 7.00 |
| Esosil | 20 mg | Capsule (Delayed Release) | Silva Pharmaceuticals Ltd. | ৳ 7.00 |
| Esotac | 40 mg | Capsule (Delayed Release) | Navana Pharmaceuticals Ltd. | ৳ 9.00 |
| Esotac | 20 mg | Capsule (Delayed Release) | Navana Pharmaceuticals Ltd. | ৳ 7.00 |
| Esotac | 40 mg/vial | IV Injection | Navana Pharmaceuticals Ltd. | ৳ 90.00 |
| Esotac | 40 mg | Tablet (Enteric Coated) | Navana Pharmaceuticals Ltd. | ৳ 8.00 |
| Esotac | 20 mg | Tablet (Enteric Coated) | Navana Pharmaceuticals Ltd. | ৳ 5.00 |
| Esotem | 20 mg | Capsule (Delayed Release) | Team Pharmaceuticals Ltd. | ৳ 6.50 |
| Esotem | 40 mg | Capsule (Delayed Release) | Team Pharmaceuticals Ltd. | ৳ 9.00 |
| Esotid | 20 mg | Tablet (Enteric Coated) | Opsonin Pharma Ltd. | ৳ 5.03 |
| Esotid | 40 mg/vial | IV Injection | Opsonin Pharma Ltd. | ৳ 90.27 |
| Esotid | 40 mg | Tablet (Enteric Coated) | Opsonin Pharma Ltd. | ৳ 8.00 |
| Esotid | 20 mg | Capsule (Delayed Release) | Opsonin Pharma Ltd. | ৳ 7.00 |
| Esotid | 40 mg | Capsule (Delayed Release) | Opsonin Pharma Ltd. | ৳ 10.00 |
| Esotor | 20 mg | Capsule (Delayed Release) | NIPRO JMI Pharma Ltd. | ৳ 7.00 |
| Esotor | 40 mg | Capsule (Delayed Release) | NIPRO JMI Pharma Ltd. | ৳ 9.00 |
| Esotor | 20 mg | Tablet (Enteric Coated) | NIPRO JMI Pharma Ltd. | ৳ 5.02 |
| Esotor | 40 mg | Tablet (Enteric Coated) | NIPRO JMI Pharma Ltd. | ৳ 8.02 |
| Esotron | 20 mg | Tablet (Enteric Coated) | Jayson Pharmaceuticals Ltd. | ৳ 5.00 |
| Esover | 20 mg | Capsule (Delayed Release) | Veritas Pharmaceuticals Ltd. | ৳ 7.02 |
| Esover | 40 mg | Capsule (Delayed Release) | Veritas Pharmaceuticals Ltd. | ৳ 9.03 |
| Esovir | 20 mg | Tablet (Enteric Coated) | Virgo Pharmaceuticals Ltd. | ৳ 7.00 |
| Esoz | 20 mg | Tablet (Enteric Coated) | Astra Biopharmaceuticals Ltd. | ৳ 5.00 |
| Esoz | 40 mg | Capsule (Delayed Release) | Astra Biopharmaceuticals Ltd. | ৳ 8.00 |
| Esoz | 20 mg | Capsule (Delayed Release) | Astra Biopharmaceuticals Ltd. | ৳ 7.00 |
| Esozol | 20 mg | Capsule (Delayed Release) | Medicon Pharmaceuticals Ltd. | ৳ 5.45 |
| Espazole | 20 mg | Capsule (Delayed Release) | Arges Life Science Limited | ৳ 7.00 |
| Esprazo | 20 mg | Capsule (Delayed Release) | Pacific Pharmaceuticals Ltd. | ৳ 7.00 |
| Esru | 20 mg | Tablet (Enteric Coated) | Doctor’s Chemical Works Ltd. | ৳ 4.00 |
| Exilok | 40 mg | Tablet (Enteric Coated) | Opso Saline Ltd. | ৳ 8.01 |
| Exilok | 20 mg | Tablet (Enteric Coated) | Opso Saline Ltd. | ৳ 5.03 |
| Exilok | 40 mg | Capsule (Delayed Release) | Opso Saline Ltd. | ৳ 9.06 |
| Exilok | 20 mg | Capsule (Delayed Release) | Opso Saline Ltd. | ৳ 7.00 |
| Exilok | 40 mg/vial | IV Injection | Opso Saline Ltd. | ৳ 90.00 |
| Exium | 40 mg/vial | IV Injection | Radiant Pharmaceuticals Ltd. | ৳ 120.00 |
| Exium | 20 mg | Capsule (Delayed Release) | Radiant Pharmaceuticals Ltd. | ৳ 8.50 |
| Exium | 40 mg | Capsule (Delayed Release) | Radiant Pharmaceuticals Ltd. | ৳ 12.00 |
| Exmart-20 | 20 mg | Tablet (Enteric Coated) | MST Pharma | ৳ 5.00 |
| Exome | 20 mg | Tablet (Enteric Coated) | Chemist Laboratories Ltd. | ৳ 6.00 |
| Exor | 20 mg | Capsule (Delayed Release) | Orion Pharma Ltd. | ৳ 7.00 |
| Exor | 40 mg | Capsule (Delayed Release) | Orion Pharma Ltd. | ৳ 10.00 |
| Exor | 40 mg/vial | IV Injection | Orion Pharma Ltd. | ৳ 100.30 |
| Gaspro | 40 mg/vial | IV Injection | Ethical Drug Ltd. | ৳ 90.00 |
| Gaspro | 40 mg | Capsule (Delayed Release) | Ethical Drug Ltd. | ৳ 9.00 |
| Gaspro | 20 mg | Capsule (Delayed Release) | Ethical Drug Ltd. | ৳ 6.00 |
| Gerdo | 20 mg | Capsule (Delayed Release) | Navana Pharmaceuticals Ltd. | ৳ 7.02 |
| Gerdo | 20 mg | Tablet (Enteric Coated) | Nuvista Pharma Ltd. | ৳ 7.02 |
| Maxima | 40 mg | Capsule (Delayed Release) | ACME Laboratories Ltd. | ৳ 10.00 |
| Maxima | 20 mg | Capsule (Delayed Release) | ACME Laboratories Ltd. | ৳ 7.00 |
| Maxima | 40 mg | Tablet (Enteric Coated) | ACME Laboratories Ltd. | ৳ 8.00 |
| Maxima | 20 mg | Tablet (Enteric Coated) | ACME Laboratories Ltd. | ৳ 5.00 |
| Maxima | 40 mg/vial | IV Injection | ACME Laboratories Ltd. | ৳ 90.27 |
| Maxpro | 40 mg/vial | IV Injection | Renata Limited | ৳ 90.00 |
| Maxpro | 40 mg | Capsule (Delayed Release) | Renata Limited | ৳ 10.00 |
| Maxpro | 20 mg | Capsule (Delayed Release) | Renata Limited | ৳ 7.00 |
| Maxpro | 40 mg | Tablet (Enteric Coated) | Renata Limited | ৳ 9.00 |
| Maxpro | 20 mg | Tablet (Enteric Coated) | Renata Limited | ৳ 7.00 |
| Mepal | 20 mg | Tablet (Enteric Coated) | Royal Pharmaceutical Ltd. | ৳ 6.00 |
| Neptor | 40 mg | Capsule (Delayed Release) | SANDOZ (A Novartis Division) | ৳ 12.00 |
| Neptor | 20 mg | Capsule (Delayed Release) | SANDOZ (A Novartis Division) | ৳ 8.50 |
| NexCap | 40 mg | Capsule (Delayed Release) | UniMed UniHealth | ৳ 10.00 |
| NexCap | 20 mg | Capsule (Delayed Release) | UniMed UniHealth | ৳ 7.00 |
| Nexe | 40 mg/vial | IV Injection | Apex Pharmaceuticals Ltd. | ৳ 90.00 |
| Nexe | 20 mg | Capsule (Delayed Release) | Apex Pharmaceuticals Ltd. | ৳ 6.00 |
| Nexe | 40 mg | Capsule (Delayed Release) | Apex Pharmaceuticals Ltd. | ৳ 8.00 |
| Nexe | 20 mg | Tablet (Enteric Coated) | Apex Pharmaceuticals Ltd. | ৳ 5.00 |
| Nexum | 40 mg/vial | IV Injection | Square Pharmaceuticals Ltd. | ৳ 90.27 |
| Nexum | 40 mg | Capsule (Delayed Release) | Square Pharmaceuticals Ltd. | ৳ 10.03 |
| Nexum | 20 mg | Capsule (Delayed Release) | Square Pharmaceuticals Ltd. | ৳ 7.02 |
| Nuloc | 40 mg/vial | IV Injection | Monicopharma Ltd. | ৳ 90.00 |
| Nuloc | 20 mg | Tablet (Enteric Coated) | Monicopharma Ltd. | ৳ 5.00 |
| Onepro | 40 mg | Tablet (Enteric Coated) | One Pharma Ltd. | ৳ 8.00 |
| Onepro | 40 mg | Capsule (Delayed Release) | One Pharma Ltd. | ৳ 9.00 |
| Onepro | 20 mg | Tablet (Enteric Coated) | One Pharma Ltd. | ৳ 5.00 |
| Onepro | 20 mg | Capsule (Delayed Release) | One Pharma Ltd. | ৳ 7.00 |
| Opton | 40 mg/vial | IV Injection | Beximco Pharmaceuticals Ltd. | ৳ 110.00 |
| Opton | 40 mg | Capsule (Delayed Release) | Beximco Pharmaceuticals Ltd. | ৳ 10.00 |
| Opton | 20 mg | Capsule (Delayed Release) | Beximco Pharmaceuticals Ltd. | ৳ 7.00 |
| Opton | 40 mg | Tablet (Enteric Coated) | Beximco Pharmaceuticals Ltd. | ৳ 8.00 |
| Opton | 20 mg | Tablet (Enteric Coated) | Beximco Pharmaceuticals Ltd. | ৳ 5.00 |
| Peptex | 40 mg | Capsule (Delayed Release) | DBL Pharmaceuticals Ltd. | ৳ 10.00 |
| Peptex | 20 mg | Capsule (Delayed Release) | DBL Pharmaceuticals Ltd. | ৳ 8.00 |
| Pepzol | 20 mg | Capsule (Delayed Release) | Leon Pharmaceuticals Ltd. | ৳ 7.00 |
| Pepzol | 40 mg | Capsule (Delayed Release) | Leon Pharmaceuticals Ltd. | ৳ 10.00 |
| Pergel | 20 mg | Tablet (Enteric Coated) | Premier Pharmaceuticals Ltd. | ৳ 5.00 |
| Prazia | 40 mg | Capsule (Delayed Release) | Amico Laboratories Ltd. | ৳ 10.00 |
| Prazia | 20 mg | Capsule (Delayed Release) | Amico Laboratories Ltd. | ৳ 7.00 |
| Prazia | 20 mg | Tablet (Enteric Coated) | Amico Laboratories Ltd. | ৳ 5.00 |
| Progut | 40 mg/vial | IV Injection | Popular Pharmaceuticals Ltd. | ৳ 90.00 |
| Progut | 40 mg | Capsule (Delayed Release) | Popular Pharmaceuticals Ltd. | ৳ 10.00 |
| Progut | 20 mg | Capsule (Delayed Release) | Popular Pharmaceuticals Ltd. | ৳ 7.00 |
| Progut | 20 mg | Tablet (Enteric Coated) | Popular Pharmaceuticals Ltd. | ৳ 5.00 |
| Pronex | 20 mg | Capsule (Delayed Release) | Drug International Ltd. | ৳ 7.00 |
| Pronex | 40 mg/vial | IV Injection | Drug International Ltd. | ৳ 90.30 |
| Pronex | 40 mg | Tablet (Enteric Coated) | Drug International Ltd. | ৳ 8.00 |
| Pronex | 20 mg | Tablet (Enteric Coated) | Drug International Ltd. | ৳ 6.00 |
| Pronex | 40 mg | Capsule (Delayed Release) | Drug International Ltd. | ৳ 9.00 |
| Raceper | 20 mg | Tablet (Enteric Coated) | Al-Madina Pharmaceuticals Ltd. | ৳ 5.00 |
| Raceper | 40 mg | Capsule (Delayed Release) | Al-Madina Pharmaceuticals Ltd. | ৳ 9.00 |
| Raceper | 20 mg | Capsule (Delayed Release) | Al-Madina Pharmaceuticals Ltd. | ৳ 7.00 |
| S-Ome | 20 mg | Capsule (Delayed Release) | Somatec Pharmaceuticals Ltd. | ৳ 7.00 |
| SB-Emec | 40 mg | Capsule (Delayed Release) | Sunman-Birdem Pharma Ltd. | ৳ 9.00 |
| SB-Emec | 20 mg | Capsule (Delayed Release) | Sunman-Birdem Pharma Ltd. | ৳ 7.00 |
| Sergel | 20 mg | Oral Powder | Healthcare Pharmaceuticals Ltd. | ৳ 7.00 |
| Sergel | 40 mg | Tablet (Enteric Coated) | Healthcare Pharmaceuticals Ltd. | ৳ 9.00 |
| Sergel | 20 mg | Tablet (Enteric Coated) | Healthcare Pharmaceuticals Ltd. | ৳ 7.00 |
| Sergel | 40 mg/vial | IV Injection | Healthcare Pharmaceuticals Ltd. | ৳ 100.00 |
| Sergel | 40 mg | Capsule (Delayed Release) | Healthcare Pharmaceuticals Ltd. | ৳ 10.00 |
| Sergel | 20 mg | Capsule (Delayed Release) | Healthcare Pharmaceuticals Ltd. | ৳ 7.00 |
| Somazole | 40 mg | Capsule (Delayed Release) | Ad-din Pharmaceuticals Ltd. | ৳ 9.00 |
| Somazole | 20 mg | Capsule (Delayed Release) | Ad-din Pharmaceuticals Ltd. | ৳ 5.75 |
| Sompraz | 40 mg | Capsule (Delayed Release) | Sun Pharmaceutical Ltd. | ৳ 10.00 |
| Sompraz | 20 mg | Capsule (Delayed Release) | Sun Pharmaceutical Ltd. | ৳ 7.50 |
| Sompraz | 40 mg | Tablet (Enteric Coated) | Sun Pharmaceutical Ltd. | ৳ 9.50 |
| Sompraz | 20 mg | Tablet (Enteric Coated) | Sun Pharmaceutical Ltd. | ৳ 7.50 |
| Versal | 20 mg | Capsule (Delayed Release) | Cosmic Pharma Ltd. | ৳ 6.00 |
| Versal | 20 mg | Tablet (Enteric Coated) | Cosmic Pharma Ltd. | ৳ 5.00 |
| Xelpro | 40 mg/vial | IV Injection | Pharmasia Limited | ৳ 90.00 |
| Xelpro | 40 mg | Capsule (Delayed Release) | Pharmasia Limited | ৳ 9.00 |
| Xelpro | 20 mg | Capsule (Delayed Release) | Pharmasia Limited | ৳ 7.00 |
| Xelpro | 40 mg | Tablet (Enteric Coated) | Pharmasia Limited | ৳ 8.00 |
| Xelpro | 20 mg | Tablet (Enteric Coated) | Pharmasia Limited | ৳ 5.00 |
| iMAX | 40 mg | Capsule (Delayed Release) | Delta Pharma Ltd. | ৳ 8.00 |
| iMAX | 20 mg | Capsule (Delayed Release) | Delta Pharma Ltd. | ৳ 5.00 |
Indication DetailsView
- To relieve from chronic heartburn symptoms and other symptoms associated with GERD
- For the healing of erosive esophagitis
- For maintenance of healing of erosive esophagitis
- In combination with amoxicillin and clarithromycin for eradication of Helicobacter pylori infection in patients with duodenal ulcer disease.
- Zollinger-Ellison Syndrome
- Acid related Dyspepsia
- Duodenal & Gastric ulcer
PharmacologyView
Absorption: Esomeprazole capsules contain an enteric-coated pellet formulation of esomeprazole magnesium. After oral administration peak plasma levels (Cmax) occur at approximately 1.5 hours (Tmax). The Cmax increases proportionally when the dose is increased, and there is a three-fold increase in the area under the plasma concentration-time curve (AUC) from 20 to 40 mg. At repeated once daily dosing, the systemic bioavailability is approximately 90% compared to 64% after a single dose. The AUC after administration of a single dose of esomeprazole is decreased by 33-53% after food intake compared to fasting conditions. Esomeprazole should be taken at least one hour before meals.
Distribution: Esomeprazole is 97% bound to plasma proteins. Plasma protein binding is constant over the concentration range of 2 20 mmol/L. The apparent volume of distribution at steady state in healthy volunteers is approximately 16 L.
