Cephradine
Generic / Active Ingredient
What is Cephradine used for?
Urinary tract infection
310 Cephradine brands in Bangladesh
Compare prices across every brand of Cephradine and pick the most affordable option.
| Brand | Strength | Form | Manufacturer | Price |
|---|---|---|---|---|
| Abac | 125 mg/1.25 ml | Pediatric Drops | Chemist Laboratories Ltd. | ৳ 50.00 |
| Abac | 125 mg/5 ml | Powder for Suspension | Chemist Laboratories Ltd. | ৳ 81.92 |
| Abac | 500 mg | Capsule | Chemist Laboratories Ltd. | ৳ 12.50 |
| Acefra | 125 mg/5 ml | Powder for Suspension | Apollo Pharmaceutical Ltd. | ৳ 78.00 |
| Acefra | 500 mg | Capsule | Apollo Pharmaceutical Ltd. | ৳ 12.00 |
| Adecef | 125 mg/5 ml | Powder for Suspension | Supreme Pharmaceutical Ltd. | ৳ 80.00 |
| Adecef | 500 mg | Capsule | Supreme Pharmaceutical Ltd. | ৳ 12.50 |
| Adecef DS | 250 mg/5 ml | Powder for Suspension | Supreme Pharmaceutical Ltd. | ৳ 120.00 |
| Alfradin | 500 mg | Capsule | Allied Pharmaceuticals Ltd. | ৳ 12.50 |
| Alfradin DS | 250 mg/5 ml | Powder for Suspension | Allied Pharmaceuticals Ltd. | ৳ 120.00 |
| Amfrad | 500 mg | Capsule | Amulet Pharmaceuticals Ltd. | ৳ 12.54 |
| Amfrad | 250 mg | Capsule | Amulet Pharmaceuticals Ltd. | ৳ 6.25 |
| Amfrad | 125 mg/5 ml | Powder for Suspension | Amulet Pharmaceuticals Ltd. | ৳ 80.24 |
| Ancef | 125 mg/5 ml | Powder for Suspension | UniMed UniHealth | ৳ 85.00 |
| Ancef | 500 mg | Capsule | UniMed UniHealth | ৳ 12.50 |
| Ancef | 125 mg/1.25 ml | Pediatric Drops | UniMed UniHealth | ৳ 50.00 |
| Ancef | 250 mg | Capsule | UniMed UniHealth | ৳ 6.50 |
| Ancef Forte | 250 mg/5 ml | Powder for Suspension | UniMed UniHealth | ৳ 120.00 |
| Aphrin | 500 mg | Capsule | Apex Pharmaceuticals Ltd. | ৳ 12.00 |
| Aphrin | 125 mg/5 ml | Powder for Suspension | Apex Pharmaceuticals Ltd. | ৳ 80.00 |
| Avlosef | 125 mg/1.25 ml | Pediatric Drops | ACI Limited | ৳ 65.20 |
| Avlosef | 125 mg/5 ml | Powder for Suspension | ACI Limited | ৳ 90.27 |
| Avlosef | 500 mg | Capsule | ACI Limited | ৳ 15.05 |
| Avlosef | 250 mg | Capsule | ACI Limited | ৳ 8.02 |
| Avlosef DS | 250 mg/5 ml | Powder for Suspension | ACI Limited | ৳ 80.54,100 |
| Bactacef | 125 mg/5 ml | Powder for Suspension | Silco Pharmaceutical Ltd. | ৳ 80.00 |
| Bactacef | 500 mg | Capsule | Silco Pharmaceutical Ltd. | ৳ 12.50 |
| Bactacef DS | 250 mg/5 ml | Powder for Suspension | Silco Pharmaceutical Ltd. | ৳ 120.00 |
| Bactokil | 125 mg/5 ml | Powder for Suspension | Virgo Pharmaceuticals Ltd. | ৳ 80.00 |
| Bactokil | 500 mg | Capsule | Virgo Pharmaceuticals Ltd. | ৳ 12.50 |
| Bactokil | 250 mg | Capsule | Virgo Pharmaceuticals Ltd. | ৳ 6.50 |
| Belocef | 125 mg/5 ml | Powder for Suspension | Amico Laboratories Ltd. | ৳ 80.00 |
| Belocef | 125 mg/1.25 ml | Pediatric Drops | Amico Laboratories Ltd. | ৳ 50.00 |
| Belocef | 250 mg | Capsule | Amico Laboratories Ltd. | ৳ 12.05 |
| Belocef DS | 250 mg/5 ml | Powder for Suspension | Amico Laboratories Ltd. | ৳ 110.00 |
| Benocef | 500 mg | Capsule | Benham Pharmaceuticals Ltd. | ৳ 15.00 |
| Benocef | 125 mg/5 ml | Powder for Suspension | Benham Pharmaceuticals Ltd. | ৳ 90.00 |
| Betasef | 125 mg/5 ml | Powder for Suspension | Alco Pharma Ltd. | ৳ 90.00 |
| Betasef | 500 mg | Capsule | Alco Pharma Ltd. | ৳ 15.00 |
| Betasef | 250 mg | Capsule | Alco Pharma Ltd. | ৳ 8.00 |
| Betasef | 125 mg/1.25 ml | Pediatric Drops | Alco Pharma Ltd. | ৳ 65.00 |
| Betasef DS | 250 mg/5 ml | Powder for Suspension | Alco Pharma Ltd. | ৳ 120.36 |
| Brace | 500 mg | Capsule | Hallmark Pharmaceuticals Ltd. | ৳ 12.05 |
| Brace | 125 mg/5 ml | Powder for Suspension | Hallmark Pharmaceuticals Ltd. | ৳ 80.00 |
| Brace | 250 mg | Capsule | Hallmark Pharmaceuticals Ltd. | ৳ 6.53 |
| Cefadin | 500 mg | Capsule | Ziska Pharmaceuticals Ltd. | ৳ 12.00 |
| Cefadin | 125 mg/5 ml | Powder for Suspension | Ziska Pharmaceuticals Ltd. | ৳ 80.00 |
| Cefasia | 500 mg | Capsule | Pharmasia Limited | ৳ 13.00 |
| Cefasia | 125 mg/5 ml | Powder for Suspension | Pharmasia Limited | ৳ 80.31 |
| Cefasia DS | 250 mg/5 ml | Powder for Suspension | Pharmasia Limited | ৳ 140.00 |
| Ceflin | 125 mg/5 ml | Powder for Suspension | Nipa Pharmaceuticals Ltd. | ৳ 80.00 |
| Ceflin | 500 mg | Capsule | Nipa Pharmaceuticals Ltd. | ৳ 12.66 |
| Cefracef | 250 mg | Capsule | NIPRO JMI Pharma Ltd. | ৳ 6.55 |
| Cefracef | 500 mg | Capsule | NIPRO JMI Pharma Ltd. | ৳ 12.59 |
| Cefracef | 125 mg/5 ml | Powder for Suspension | NIPRO JMI Pharma Ltd. | ৳ 80.55 |
| Cefracef DS | 250 mg/5 ml | Powder for Suspension | NIPRO JMI Pharma Ltd. | ৳ 135.00 |
| Ceframed | 250 mg | Capsule | Medimet Pharmaceuticals Ltd. | ৳ 7.00 |
| Ceframed | 500 mg | Capsule | Medimet Pharmaceuticals Ltd. | ৳ 12.00 |
| Ceframed | 125 mg/5 ml | Powder for Suspension | Medimet Pharmaceuticals Ltd. | ৳ 80.00 |
| Ceframed | 125 mg/1.25 ml | Pediatric Drops | Medimet Pharmaceuticals Ltd. | ৳ 50.00 |
| Cefranov | 500 mg | Capsule | Novus Pharmaceuticals Ltd. | ৳ 12.50 |
| Cefranov | 125 mg/5 ml | Powder for Suspension | Novus Pharmaceuticals Ltd. | ৳ 80.00 |
| Cefrasyn | 500 mg | Capsule | MST Pharma | ৳ 13.00 |
| Cefrasyn | 125 mg/5 ml | Powder for Suspension | MST Pharma | ৳ 80.00 |
| Ceodin | 125 mg/5 ml | Powder for Suspension | Central Pharmaceuticals Ltd. | ৳ 80.00 |
| Cephid | 500 mg | Capsule | Zenith Pharmaceuticals Ltd. | ৳ 12.50 |
| Cephid | 250 mg | Capsule | Zenith Pharmaceuticals Ltd. | ৳ 6.52 |
| Cephid | 125 mg/5 ml | Powder for Suspension | Zenith Pharmaceuticals Ltd. | ৳ 80.00 |
| Cephracap | 500 mg | Capsule | Euro Pharma Ltd. | ৳ 15.00 |
| Cephracap DS | 250 mg/5 ml | Powder for Suspension | Euro Pharma Ltd. | ৳ 120.00 |
| Cephradex | 500 mg | Capsule | Marker Pharma Ltd. | ৳ 12.50 |
| Cephradex DS | 125 mg/5 ml | Powder for Suspension | Marker Pharma Ltd. | ৳ 80.00 |
| Cephran | 1 gm/vial | IM/IV Injection | Opsonin Pharma Ltd. | ৳ 80.30 |
| Cephran | 500 mg/vial | IM/IV Injection | Opsonin Pharma Ltd. | ৳ 54.20 |
| Cephran | 125 mg/1.25 ml | Pediatric Drops | Opsonin Pharma Ltd. | ৳ 65.00 |
| Cephran | 125 mg/5 ml | Powder for Suspension | Opsonin Pharma Ltd. | ৳ 90.00 |
| Cephran | 500 mg | Capsule | Opsonin Pharma Ltd. | ৳ 15.05 |
| Cephran DS | 250 mg/5 ml | Powder for Suspension | Opsonin Pharma Ltd. | ৳ 120.81 |
| Ceproval | 125 mg/5 ml | Powder for Suspension | Peoples Pharma Ltd. | ৳ 70.00 |
| Ceproval | 500 mg | Capsule | Peoples Pharma Ltd. | ৳ 10.50 |
| Coscef | 500 mg | Capsule | Cosmo Pharma Ltd. | ৳ 12.00 |
| Coscef | 125 mg/5 ml | Powder for Suspension | Cosmo Pharma Ltd. | ৳ 80.00 |
| Cusef | 500 mg | Capsule | Delta Pharma Ltd. | ৳ 12.50 |
| Cusef | 250 mg | Capsule | Delta Pharma Ltd. | ৳ 6.50 |
| Dicef | 1 gm/vial | IM/IV Injection | Drug International Ltd. | ৳ 85.00 |
| Dicef | 125 mg/1.25 ml | Pediatric Drops | Drug International Ltd. | ৳ 50.00 |
| Dicef | 125 mg/5 ml | Powder for Suspension | Drug International Ltd. | ৳ 81.00 |
| Dicef | 500 mg | Capsule | Drug International Ltd. | ৳ 13.00 |
| Dicef | 250 mg | Capsule | Drug International Ltd. | ৳ 7.00 |
| Dicef Forte | 250 mg/5 ml | Powder for Suspension | Drug International Ltd. | ৳ 120.40 |
| Edin | 250 mg | Capsule | Millat Pharmaceuticals Ltd. | ৳ 6.50 |
| Edin | 125 mg/1.25 ml | Pediatric Drops | Millat Pharmaceuticals Ltd. | ৳ 50.00 |
| Edin | 125 mg/5 ml | Powder for Suspension | Millat Pharmaceuticals Ltd. | ৳ 86.00 |
| Edin | 500 mg | Capsule | Millat Pharmaceuticals Ltd. | ৳ 12.50 |
| Edin DS | 250 mg/5 ml | Powder for Suspension | Millat Pharmaceuticals Ltd. | ৳ 120.00 |
| Efrad | 500 mg | Capsule | Edruc Limited | ৳ 12.50 |
| Efrad | 250 mg | Capsule | Edruc Limited | ৳ 6.50 |
| Efrad | 125 mg/5 ml | Powder for Suspension | Edruc Limited | ৳ 82.00 |
| Elocef | 500 mg | Capsule | Ethical Drug Ltd. | ৳ 13.00 |
| Elocef | 250 mg | Capsule | Ethical Drug Ltd. | ৳ 7.00 |
| Elocef | 125 mg/5 ml | Powder for Suspension | Ethical Drug Ltd. | ৳ 80.00 |
| Eusef | 1 gm/vial | IM/IV Injection | Globe Pharmaceuticals Ltd. | ৳ 80.00 |
| Eusef | 500 mg/vial | IM/IV Injection | Globe Pharmaceuticals Ltd. | ৳ 50.00 |
| Eusef | 125 mg/1.25 ml | Pediatric Drops | Globe Pharmaceuticals Ltd. | ৳ 50.00 |
| Eusef | 125 mg/5 ml | Powder for Suspension | Globe Pharmaceuticals Ltd. | ৳ 80.00 |
| Eusef | 500 mg | Capsule | Globe Pharmaceuticals Ltd. | ৳ 12.00 |
| Eusef DS | 250 mg/5 ml | Powder for Suspension | Globe Pharmaceuticals Ltd. | ৳ 140.00 |
| Extracef | 250 mg/5 ml | Powder for Suspension | Aristopharma Ltd. | ৳ 140.00 |
| Extracef | 500 mg | Capsule | Aristopharma Ltd. | ৳ 15.00 |
| Extracef | 125 mg/1.25 ml | Pediatric Drops | Aristopharma Ltd. | ৳ 62.00 |
| Extracef | 125 mg/5 ml | Powder for Suspension | Aristopharma Ltd. | ৳ 90.00 |
| Extracef | 250 mg | Capsule | Aristopharma Ltd. | ৳ 8.00 |
| G-Cefradine | 500 mg/vial | IM/IV Injection | Gonoshasthaya Pharma Ltd. | ৳ 40.00 |
| G-Cefradine | 125 mg/1.25 ml | Pediatric Drops | Gonoshasthaya Pharma Ltd. | ৳ 30.00 |
| G-Cefradine | 125 mg/5 ml | Powder for Suspension | Gonoshasthaya Pharma Ltd. | ৳ 50.00 |
| G-Cefradine | 500 mg | Capsule | Gonoshasthaya Pharma Ltd. | ৳ 10.00 |
| Gigacef | 500 mg | Capsule | Pacific Pharmaceuticals Ltd. | ৳ 15.00 |
| Gigacef | 125 mg/1.25 ml | Pediatric Drops | Pacific Pharmaceuticals Ltd. | ৳ 63.00 |
| Gigacef | 125 mg/5 ml | Powder for Suspension | Pacific Pharmaceuticals Ltd. | ৳ 85.00 |
| Glovocef | 500 mg | Capsule | Globex Pharmaceuticals Ltd. | ৳ 12.50 |
| Glovocef | 125 mg/5 ml | Powder for Suspension | Globex Pharmaceuticals Ltd. | ৳ 80.00 |
| Indocef | 125 mg/5 ml | Powder for Suspension | Indo Bangla Pharmaceutical | ৳ 80.00 |
| Intracef | 250 mg | Capsule | Beximco Pharmaceuticals Ltd. | ৳ 6.50 |
| Intracef | 125 mg/1.25 ml | Pediatric Drops | Beximco Pharmaceuticals Ltd. | ৳ 50.00 |
| Intracef | 500 mg | Capsule | Beximco Pharmaceuticals Ltd. | ৳ 12.50 |
| Intracef | 125 mg/5 ml | Powder for Suspension | Beximco Pharmaceuticals Ltd. | ৳ 80.00 |
| Intracef DS | 250 mg/5 ml | Powder for Suspension | Beximco Pharmaceuticals Ltd. | ৳ 120.00 |
| Jedine | 125 mg/1.25 ml | Pediatric Drops | Ad-din Pharmaceuticals Ltd. | ৳ 50.00 |
| Jedine | 125 mg/5 ml | Powder for Suspension | Ad-din Pharmaceuticals Ltd. | ৳ 80.00 |
| Jedine | 500 mg | Capsule | Ad-din Pharmaceuticals Ltd. | ৳ 12.50 |
| Kefdrin | 125 mg/5 ml | Powder for Suspension | GlaxoSmithKline | ৳ 86.30 |
| Kefdrin | 500 mg | Capsule | GlaxoSmithKline | ৳ 13.60 |
| Kefdrin | 250 mg | Capsule | GlaxoSmithKline | ৳ 7.09 |
| Keprad | 500 mg | Capsule | Sonear Laboratories Ltd. | ৳ 15.38 |
| Keprad | 250 mg | Capsule | Sonear Laboratories Ltd. | ৳ 8.20 |
| Lebac | 125 mg/1.25 ml | Pediatric Drops | Square Pharmaceuticals Ltd. | ৳ 65.19 |
| Lebac | 500 mg/vial | IM/IV Injection | Square Pharmaceuticals Ltd. | ৳ 65.19 |
| Lebac | 250 mg | Capsule | Square Pharmaceuticals Ltd. | ৳ 8.03 |
| Lebac | 500 mg | Capsule | Square Pharmaceuticals Ltd. | ৳ 15.05 |
| Lebac | 125 mg/5 ml | Powder for Suspension | Square Pharmaceuticals Ltd. | ৳ 95.00 |
| Lebac Forte | 250 mg/5 ml | Powder for Suspension | Square Pharmaceuticals Ltd. | ৳ 135.40 |
| Libradin | 500 mg | Capsule | Libra Pharmaceuticls Ltd. | ৳ 12.54 |
| Libradin | 125 mg/5 ml | Powder for Suspension | Libra Pharmaceuticls Ltd. | ৳ 80.30 |
| Lidocef | 125 mg/5 ml | Powder for Suspension | Leon Pharmaceuticals Ltd. | ৳ 80.00 |
| Lidocef | 500 mg | Capsule | Leon Pharmaceuticals Ltd. | ৳ 12.50 |
| Lindex | 1 gm/vial | IM/IV Injection | Rangs Pharmaceuticals Ltd. | ৳ 85.00 |
| Lindex | 500 mg/vial | IM/IV Injection | Rangs Pharmaceuticals Ltd. | ৳ 55.00 |
| Lindex | 125 mg/1.25 ml | Pediatric Drops | Rangs Pharmaceuticals Ltd. | ৳ 60.00 |
| Lindex | 125 mg/5 ml | Powder for Suspension | Rangs Pharmaceuticals Ltd. | ৳ 85.00 |
| Lindex | 500 mg | Capsule | Rangs Pharmaceuticals Ltd. | ৳ 13.00 |
| Lindex | 250 mg | Capsule | Rangs Pharmaceuticals Ltd. | ৳ 7.00 |
| Lindex DS | 250 mg/5 ml | Powder for Suspension | Rangs Pharmaceuticals Ltd. | ৳ 130.00 |
| Medicef | 125 mg/5 ml | Powder for Suspension | Medicon Pharmaceuticals Ltd. | ৳ 75.00 |
| Medicef | 500 mg | Capsule | Medicon Pharmaceuticals Ltd. | ৳ 11.93 |
| Mefrad | 250 mg/5 ml | Powder for Suspension | Modern Pharmaceuticals Ltd. | ৳ 100.00 |
| Mefrad | 500 mg | Capsule | Modern Pharmaceuticals Ltd. | ৳ 12.55 |
| Mega Cef | 125 mg/5 ml | Powder for Suspension | Hudson Pharmaceuticals Ltd. | ৳ 81.00 |
| Mega Cef | 500 mg | Capsule | Hudson Pharmaceuticals Ltd. | ৳ 11.90 |
| Multicef | 125 mg/1.25 ml | Pediatric Drops | Desh Pharmaceuticals Ltd. | ৳ 60.00 |
| Multicef | 125 mg/5 ml | Powder for Suspension | Desh Pharmaceuticals Ltd. | ৳ 85.00 |
| Multicef | 500 mg | Capsule | Desh Pharmaceuticals Ltd. | ৳ 15.00 |
| Multicef | 250 mg | Capsule | Desh Pharmaceuticals Ltd. | ৳ 8.00 |
| Mycef | 125 mg/1.25 ml | Pediatric Drops | Ambee Pharmaceuticals Ltd. | ৳ 50.18 |
| Mycef | 125 mg/5 ml | Powder for Suspension | Ambee Pharmaceuticals Ltd. | ৳ 80.27 |
| Mycef | 500 mg | Capsule | Ambee Pharmaceuticals Ltd. | ৳ 12.54 |
| Mycef DS | 250 mg/5 ml | Powder for Suspension | Ambee Pharmaceuticals Ltd. | ৳ 120.00 |
| Novadin | 125 mg/5 ml | Powder for Suspension | Aexim Pharmaceuticals Ltd. | ৳ 80.00 |
| Novadin | 500 mg | Capsule | Aexim Pharmaceuticals Ltd. | ৳ 12.00 |
| Omnisef | 500 mg | Capsule | Orbit Pharmaceuticals Ltd. | ৳ 14.00 |
| Omnisef | 125 mg/5 ml | Powder for Suspension | Orbit Pharmaceuticals Ltd. | ৳ 80.00 |
| Orgacef | 125 mg/5 ml | Powder for Suspension | Organic Health Care Ltd. | ৳ 80.24 |
| Orgacef | 500 mg | Capsule | Organic Health Care Ltd. | ৳ 12.54 |
| Orgacef | 250 mg | Capsule | Organic Health Care Ltd. | ৳ 6.52 |
| P-Cef | 125 mg/1.25 ml | Pediatric Drops | Pharmadesh Laboratories Ltd. | ৳ 50.18 |
| P-Cef | 125 mg/5 ml | Powder for Suspension | Pharmadesh Laboratories Ltd. | ৳ 78.00 |
| P-Cef | 500 mg | Capsule | Pharmadesh Laboratories Ltd. | ৳ 12.05 |
| P-Cef DS | 250 mg/5 ml | Powder for Suspension | Pharmadesh Laboratories Ltd. | ৳ 120.45 |
| Polycef | 1 gm/vial | IM/IV Injection | Renata Limited | ৳ 90.00 |
| Polycef | 500 mg/vial | IM/IV Injection | Renata Limited | ৳ 65.00 |
| Polycef | 125 mg/1.25 ml | Pediatric Drops | Renata Limited | ৳ 62.00 |
| Polycef | 125 mg/5 ml | Powder for Suspension | Renata Limited | ৳ 90.00 |
| Polycef | 500 mg | Capsule | Renata Limited | ৳ 12.54 |
| Polycef | 250 mg | Capsule | Renata Limited | ৳ 6.52 |
| Polycef DS | 250 mg/5 ml | Powder for Suspension | Renata Limited | ৳ 132.00 |
| Procef | 1 gm/vial | IM/IV Injection | Incepta Pharmaceuticals Ltd. | ৳ 80.00 |
| Procef | 500 mg/vial | IM/IV Injection | Incepta Pharmaceuticals Ltd. | ৳ 50.00 |
| Procef | 125 mg/1.25 ml | Pediatric Drops | Incepta Pharmaceuticals Ltd. | ৳ 50.00 |
| Procef | 125 mg/5 ml | Powder for Suspension | Incepta Pharmaceuticals Ltd. | ৳ 80.00 |
| Procef | 500 mg | Capsule | Incepta Pharmaceuticals Ltd. | ৳ 12.50 |
| Procef | 250 mg | Capsule | Incepta Pharmaceuticals Ltd. | ৳ 6.50 |
| Procef Fort | 250 mg/5 ml | Powder for Suspension | Incepta Pharmaceuticals Ltd. | ৳ 120.00 |
| Recepra | 125 mg/5 ml | Powder for Suspension | Reliance Pharmaceuticals Ltd. | ৳ 75.00 |
| Recepra | 500 mg | Capsule | Reliance Pharmaceuticals Ltd. | ৳ 12.50 |
| Reocef | 125 mg/5 ml | Powder for Suspension | Rephco Pharmaceuticals Ltd. | ৳ 87.00 |
| Reocef | 500 mg | Capsule | Rephco Pharmaceuticals Ltd. | ৳ 15.00 |
| Revoc | 125 mg/1.25 ml | Pediatric Drops | Novo Healthcare and Pharma Ltd. | ৳ 50.15 |
| Revoc | 125 mg/5 ml | Powder for Suspension | Novo Healthcare and Pharma Ltd. | ৳ 80.24 |
| Revoc | 500 mg | Capsule | Novo Healthcare and Pharma Ltd. | ৳ 12.04 |
| Revoc DS | 250 mg/5 ml | Powder for Suspension | Novo Healthcare and Pharma Ltd. | ৳ 120.37 |
| Rocef | 125 mg/5 ml | Powder for Suspension | Healthcare Pharmaceuticals Ltd. | ৳ 95.00 |
| Rocef | 500 mg | Capsule | Healthcare Pharmaceuticals Ltd. | ৳ 16.00 |
| Rocef | 250 mg | Capsule | Healthcare Pharmaceuticals Ltd. | ৳ 10.00 |
| Rocef Forte | 250 mg/5 ml | Powder for Suspension | Healthcare Pharmaceuticals Ltd. | ৳ 140.00 |
| Roxicef | 125 mg/5 ml | Powder for Suspension | Popular Pharmaceuticals Ltd. | ৳ 80.30 |
| Roxicef | 500 mg | Capsule | Popular Pharmaceuticals Ltd. | ৳ 12.55 |
| SK-cef | 1 gm/vial | IM/IV Injection | Eskayef Pharmaceuticals Ltd. | ৳ 85.00 |
| SK-cef | 500 mg/vial | IM/IV Injection | Eskayef Pharmaceuticals Ltd. | ৳ 60.00 |
| SK-cef | 125 mg/1.25 ml | Pediatric Drops | Eskayef Pharmaceuticals Ltd. | ৳ 65.00 |
| SK-cef | 125 mg/5 ml | Powder for Suspension | Eskayef Pharmaceuticals Ltd. | ৳ 90.00 |
| SK-cef | 500 mg | Capsule | Eskayef Pharmaceuticals Ltd. | ৳ 15.00 |
| SK-cef | 250 mg | Capsule | Eskayef Pharmaceuticals Ltd. | ৳ 8.00 |
| SK-cef DS | 250 mg/5 ml | Powder for Suspension | Eskayef Pharmaceuticals Ltd. | ৳ 80.00,100 |
| Sefacin | 125 mg/5 ml | Powder for Suspension | Kumudini Pharma Ltd. | ৳ 85.00 |
| Sefacin | 500 mg | Capsule | Kumudini Pharma Ltd. | ৳ 12.50 |
| Sefacin | 250 mg | Capsule | Kumudini Pharma Ltd. | ৳ 7.75 |
| Sefacin | 125 mg/1.25 ml | Pediatric Drops | Kumudini Pharma Ltd. | ৳ 50.00 |
| Sefcon | 500 mg | Capsule | Concord Pharmaceuticals Ltd. | ৳ 12.54 |
| Sefcon DS | 250 mg/5 ml | Powder for Suspension | Concord Pharmaceuticals Ltd. | ৳ 120.36 |
| Sefin | 1 gm/vial | IM/IV Injection | Orion Pharma Ltd. | ৳ 80.55 |
| Sefin | 500 mg/vial | IM/IV Injection | Orion Pharma Ltd. | ৳ 50.35 |
| Sefin | 250 mg/vial | IM/IV Injection | Orion Pharma Ltd. | ৳ 35.23 |
| Sefin | 125 mg/1.25 ml | Pediatric Drops | Orion Pharma Ltd. | ৳ 50.35 |
| Sefin | 125 mg/5 ml | Powder for Suspension | Orion Pharma Ltd. | ৳ 80.55 |
| Sefin | 500 mg | Capsule | Orion Pharma Ltd. | ৳ 12.59 |
| Sefin | 250 mg | Capsule | Orion Pharma Ltd. | ৳ 6.55 |
| Sefin DS | 250 mg/5 ml | Powder for Suspension | Orion Pharma Ltd. | ৳ 60.42,100 |
| Sefnin | 125 mg/5 ml | Powder for Suspension | Monicopharma Ltd. | ৳ 80.00 |
| Sefnin | 500 mg | Capsule | Monicopharma Ltd. | ৳ 12.50 |
| Sefnin | 250 mg | Capsule | Monicopharma Ltd. | ৳ 6.50 |
| Sefrad | 500 mg/vial | IM/IV Injection | Synovia pharma plc | ৳ 60.18 |
| Sefrad | 100 mg/ml | Powder for Suspension | Synovia pharma plc | ৳ 65.20 |
| Sefrad | 125 mg/5 ml | Powder for Suspension | Synovia pharma plc | ৳ 95.29 |
| Sefrad | 500 mg | Capsule | Synovia pharma plc | ৳ 16.05 |
| Sefrad | 250 mg | Capsule | Synovia pharma plc | ৳ 10.03 |
| Sefrad DS | 250 mg/5 ml | Powder for Suspension | Synovia pharma plc | ৳ 130.39 |
| Sefrate | 125 mg/5 ml | Powder for Suspension | Bristol Pharmaceuticals Ltd. | ৳ 80.00 |
| Sefrate | 500 mg | Capsule | Bristol Pharmaceuticals Ltd. | ৳ 12.50 |
| Sefrate | 125 mg/1.25 ml | Pediatric Drops | Bristol Pharmaceuticals Ltd. | ৳ 50.00 |
| Sefril | 125 mg/1.25 ml | Pediatric Drops | ACME Laboratories Ltd. | ৳ 62.19 |
| Sefril | 125 mg/5 ml | Powder for Suspension | ACME Laboratories Ltd. | ৳ 90.27 |
| Sefril | 500 mg | Capsule | ACME Laboratories Ltd. | ৳ 15.04 |
| Sefril | 250 mg | Capsule | ACME Laboratories Ltd. | ৳ 8.03 |
| Sefril DS | 250 mg/5 ml | Powder for Suspension | ACME Laboratories Ltd. | ৳ 120.82 |
| Sefro | 125 mg/1.25 ml | Pediatric Drops | Navana Pharmaceuticals Ltd. | ৳ 62.00 |
| Sefro | 125 mg/5 ml | Powder for Suspension | Navana Pharmaceuticals Ltd. | ৳ 85.00 |
| Sefro | 500 mg | Capsule | Navana Pharmaceuticals Ltd. | ৳ 15.00 |
| Sefro | 250 mg | Capsule | Navana Pharmaceuticals Ltd. | ৳ 6.52 |
| Sefro DS | 250 mg/5 ml | Powder for Suspension | Navana Pharmaceuticals Ltd. | ৳ 120.80 |
| Seftec | 125 mg/1.25 ml | Pediatric Drops | APC Pharma Ltd. | ৳ 50.00 |
| Seftec | 125 mg/5 ml | Powder for Suspension | APC Pharma Ltd. | ৳ 160.00 |
| Seftec | 500 mg | Capsule | APC Pharma Ltd. | ৳ 12.50 |
| Sephar | 125 mg/5 ml | Powder for Suspension | Jenphar Bangladesh Ltd. | ৳ 80.00 |
| Sephar | 500 mg | Capsule | Jenphar Bangladesh Ltd. | ৳ 12.50 |
| Sephar DS | 250 mg/5 ml | Powder for Suspension | Jenphar Bangladesh Ltd. | ৳ 120.00 |
| Sepra-S | 125 mg/5 ml | Powder for Suspension | Seema Pharmaceuticals Ltd. | ৳ 86.00 |
| Sepra-S | 500 mg | Capsule | Seema Pharmaceuticals Ltd. | ৳ 15.00 |
| Septa | 125 mg/1.25 ml | Pediatric Drops | Doctor’s Chemical Works Ltd. | ৳ 48.90 |
| Septa | 125 mg/5 ml | Powder for Suspension | Doctor’s Chemical Works Ltd. | ৳ 49.00 |
| Septa | 500 mg | Capsule | Doctor’s Chemical Works Ltd. | ৳ 12.36 |
| Sicef | 125 mg/1.25 ml | Pediatric Drops | Silva Pharmaceuticals Ltd. | ৳ 45.14 |
| Sicef | 125 mg/5 ml | Powder for Suspension | Silva Pharmaceuticals Ltd. | ৳ 80.00 |
| Sicef | 500 mg | Capsule | Silva Pharmaceuticals Ltd. | ৳ 12.55 |
| Sicef DS | 250 mg/5 ml | Powder for Suspension | Silva Pharmaceuticals Ltd. | ৳ 70.26,100 |
| Sinaceph | 125 mg/1.25 ml | Pediatric Drops | Ibn Sina Pharmaceuticals Ltd. | ৳ 55.00 |
| Sinaceph | 125 mg/5 ml | Powder for Suspension | Ibn Sina Pharmaceuticals Ltd. | ৳ 95.00 |
| Sinaceph | 500 mg | Capsule | Ibn Sina Pharmaceuticals Ltd. | ৳ 15.00 |
| Sinaceph | 250 mg | Capsule | Ibn Sina Pharmaceuticals Ltd. | ৳ 6.80 |
| Sinaceph | 1 gm/vial | IM/IV Injection | Ibn Sina Pharmaceuticals Ltd. | ৳ 85.00 |
| Sinaceph | 500 mg/vial | IM/IV Injection | Ibn Sina Pharmaceuticals Ltd. | ৳ 55.00 |
| Sinaceph DS | 250 mg/5 ml | Powder for Suspension | Ibn Sina Pharmaceuticals Ltd. | ৳ 125.00 |
| Sporin | 125 mg/1.25 ml | Pediatric Drops | Marksman Pharmaceuticals Ltd. | ৳ 60.00 |
| Sporin | 125 mg/5 ml | Powder for Suspension | Marksman Pharmaceuticals Ltd. | ৳ 80.00 |
| Sporin | 500 mg | Capsule | Marksman Pharmaceuticals Ltd. | ৳ 12.00 |
| Supracef | 1 gm/vial | IM/IV Injection | Biopharma Laboratories Ltd. | ৳ 74.00 |
| Supracef | 125 mg/1.25 ml | Pediatric Drops | Biopharma Laboratories Ltd. | ৳ 50.19 |
| Supracef | 125 mg/5 ml | Powder for Suspension | Biopharma Laboratories Ltd. | ৳ 80.30 |
